/
![]() |
|||||||||
|
|||||||||
![]() |
| State Laws only allow direct shipments of wine to the states listed below | ||
| IA, IL, MN, MO |
For a Printable Orderform click here To place an order: 1)Click the link at the top of the page, "printable orderform", or print this page 2)Complete the form and do one of the following:
|
| Bill to: | Ship to: |
| Name_____________________________________ | Name_____________________________________ |
| Address___________________________________ | Address___________________________________ |
| __________________________________________ | __________________________________________ |
| City______________________________________ | City______________________________________ |
| State___________________Zip________________ | State___________________Zip________________ |
| Phone_____________________________________ | Phone_____________________________________ |
| Payment | For Gift Messages Please write here |
| Make checks payable to Ackerman Winery | _________________________________________ |
| Check or Money order total $__________________ | _________________________________________ |
| ______________Visa ____________Mastercard | _________________________________________ |
| Acct #____________________________________ | _________________________________________ |
| Expiration Date _____________________________ | _________________________________________ |
| Signiture___________________________________ | _________________________________________ |
| Quantity | Wine List (750ml) | Price | Total |
| Exotic Fruit Wines | |||
| _______________ | Apple | $9.50 | _______________ |
| _______________ | Apricot | $9.95 | _______________ |
| _______________ | Blackberry | $9.95 | _______________ |
| _______________ | Black Razzy Raspberry | $9.95 | _______________ |
| _______________ | Cherry | $9.50 | _______________ |
| _______________ | Crimson Cranberry | $9.95 | _______________ |
| _______________ | Dandelion | $9.50 | _______________ |
| _______________ | Dry Cranberry | $9.95 | _______________ |
| _______________ | Gooseberry | $9.95 | _______________ |
| _______________ | Mango | $9.95 | _______________ |
| _______________ | Peach | $9.95 | _______________ |
| _______________ | Plum Crazy | $9.50 | _______________ |
| _______________ | Pomegranate | $9.95 | _______________ |
| _______________ | Red Raspberry | $9.95 | _______________ |
| _______________ | Rhubarb | $9.50 | _______________ |
| _______________ | Strawberry | $9.95 | _______________ |
| Cranberry Blends | |||
| _______________ | American Pride | $9.95 | _______________ |
| _______________ | Autumn Blend | $9.95 | _______________ |
| _______________ | Lovers Wine | $9.95 | _______________ |
| Grape Varieties | |||
| _______________ | Concord (sweet) | $9.50 | _______________ |
| _______________ | Catawba (sweet) | $9.50 | _______________ |
| _______________ | Niagara (med sweet) | $9.50 | _______________ |
| _______________ | Riesling (medium) | $9.95 | _______________ |
| _______________ | White Zinfandel (medium) | $9.95 | _______________ |
| _______________ | Shiraz (dry | $11.95 | _______________ |
| _______________ | Pinot Grigio (dry | $9.95 | _______________ |
| _______________ | Merlot (dry) | $11.95 | _______________ |
| Subtotal | _______________ | ||
| Iowa Resident County__________ | County tax% | _______________ | |
| Deposit per bottle $0.05 | _______________ | ||
| Shipping and Handling (see below) | _______________ | ||
| Total | _______________ |
| Shipping & Handling |
| IA, IL, MN, MO |
| 1-6 bottles $15 |
| 7-12bottles $19 |
|
©2005 Ackerman Winery. All Rights Reserved. |