/
![]() |
|||||||||
|
|||||||||
![]() |
| State Laws only allow direct shipments of wine to the states listed below | ||
| IA, IL, MN, MO |
For a Printable Orderform click here To place an order: 1)Click the link at the top of the page, "printable orderform", or print this page 2)Complete the form and do one of the following:
|
| Bill to: | Ship to: |
| Name_____________________________________ | Name_____________________________________ |
| Address___________________________________ | Address___________________________________ |
| __________________________________________ | __________________________________________ |
| City______________________________________ | City______________________________________ |
| State___________________Zip________________ | State___________________Zip________________ |
| Phone_____________________________________ | Phone_____________________________________ |
| Payment | For Gift Messages Please write here |
| Make checks payable to Ackerman Winery | _________________________________________ |
| Check or Money order total $__________________ | _________________________________________ |
| ______________Visa ____________Mastercard | _________________________________________ |
| Acct #____________________________________ | _________________________________________ |
| Expiration Date _____________________________ | _________________________________________ |
| Signiture___________________________________ | _________________________________________ |
| Quantity | Wine List (750ml) | Price | Total |
| Exotic Fruit Wines | |||
| _______________ | Apple | $8.50 | _______________ |
| _______________ | Apricot | $8.95 | _______________ |
| _______________ | Blackberry | $8.95 | _______________ |
| _______________ | Black Razzy Raspberry | $9.95 | _______________ |
| _______________ | Cherry | $8.50 | _______________ |
| _______________ | Crimson Cranberry | $8.95 | _______________ |
| _______________ | Dandelion | $8.50 | _______________ |
| _______________ | Dry Cranberry | $8.95 | _______________ |
| _______________ | Peach | $8.95 | _______________ |
| _______________ | Plum Crazy | $8.50 | _______________ |
| _______________ | Red Raspberry | $8.95 | _______________ |
| _______________ | Rhubarb | $8.95 | _______________ |
| _______________ | Strawberry | $8.95 | _______________ |
| Cranberry Blends | |||
| _______________ | American Pride | $8.95 | _______________ |
| _______________ | Autumn Blend | $8.95 | _______________ |
| _______________ | Lovers Wine | $8.95 | _______________ |
| Grape Varieties | |||
| _______________ | Concord (sweet) | $8.50 | _______________ |
| _______________ | Catawba (sweet) | $8.50 | _______________ |
| _______________ | Niagara (med sweet) | $8.50 | _______________ |
| _______________ | Riesling (medium) | $8.95 | _______________ |
| _______________ | White Zinfandel (medium) | $8.95 | _______________ |
| _______________ | Shiraz (dry | $11.95 | _______________ |
| _______________ | Pinot Grigio (dry | $8.95 | _______________ |
| _______________ | Premium Reserve Merlot (dry) | $11.95 | _______________ |
| Subtotal | _______________ | ||
| Iowa Resident County__________ | County tax% | _______________ | |
| Deposit per bottle $0.05 | _______________ | ||
| Shipping and Handling (see below) | _______________ | ||
| Total | _______________ |
| Shipping & Handling |
| IA, IL, MN, MO |
| 1-6 bottles $13 |
| 7-12bottles $17 |
|
©2005 Ackerman Winery. All Rights Reserved. |